Players
ATP
WTA
| Name | Country | Points | |
|---|---|---|---|
| 1 | Roger Federer | SUI | 11 255 |
| 2 | Rafael Nadal | ESP | 8 845 |
| 3 | Andy Murray | GBR | 8 390 |
| 4 | Novak Djokovic | SRB | 7 480 |
| 5 | Juan Martin Del Potro | ARG | 6 825 |
| 6 | Novak Djokovic | SRB | 7 480 |
| 7 | Juan Martin Del Potro | ARG | 6 825 |
| 8 | Novak Djokovic | SRB | 7 480 |
| 9 | Juan Martin Del Potro | ARG | 6 825 |
| 10 | Novak Djokovic | SRB | 7 480 |
| Name | Country | Points | |
|---|---|---|---|
| 1 | Roger Federer | SUI | 11 255 |
| 2 | Rafael Nadal | ESP | 8 845 |
| 3 | Andy Murray | GBR | 8 390 |
| 4 | Novak Djokovic | SRB | 7 480 |
| 5 | Juan Martin Del Potro | ARG | 6 825 |
| 6 | Novak Djokovic | SRB | 7 480 |
| 7 | Juan Martin Del Potro | ARG | 6 825 |
| 8 | Novak Djokovic | SRB | 7 480 |
| 9 | Juan Martin Del Potro | ARG | 6 825 |
| 10 | Novak Djokovic | SRB | 7 480 |
